
Poyraz series heat pump
R290 heat pump for regions where winters stay around −7 °C. 12, 14 and 16 kW models, leaving water up to 55 °C.

Floor-standing indoor unit with tank that brings heating, cooling and hot water together in one cabinet. 80–140 litre tank, solar collector connection, 8-inch touch panel.
HİDRA is a floor-standing indoor unit that gathers the indoor side of the heat pump system in a single cabinet. Domestic hot water, heating and cooling are all supplied from the same casing. Because there is no need to buy a separate cylinder, buffer tank and pump group, this casing is the only thing that takes up room in the plant space.
Depending on the capacity class, the tank holds 80, 100, 125 or 140 litres. Depending on the configuration, it works as a buffer tank, a storage tank or a hot water cylinder. The inner surface can be black enamel or stainless steel; the choice depends on the water quality and on what the tank is used for.
The solar collector circuit is connected to HİDRA through the second Grundfos circulation pump in the unit. On days when the sun is enough, hot water comes from the collector; in the hours when it is not, the heat pump takes over. In this arrangement there is no need for a separate solar tank and its pipework, and surplus heat from the collector that would go unused in summer is put to work as well.
The unit sits on a mounting frame. Because the dimensions of the frame are known in advance, the connections can be prepared before the unit arrives, and installation takes less time. Connections can be taken from the right, the left or the top, which makes placement easier in tight plant spaces. Fittings that are normally sourced separately on site come inside the unit, so installation and any later work on the unit are easier.
The unit is operated from an 8-inch touch screen integrated with the control board. Where the infrastructure allows, the unit can be commissioned and managed remotely; if a fault occurs, a notification is sent by e-mail. Energy consumption is tracked on the panel daily, monthly and yearly.
HİDRA is built in five classes (8, 10, 12, 14, 16 kW) and pairs with the Poyraz, Vaha and Boran outdoor units. The tank volume grows with the class. For a large household, or where a lot of hot water is used, it is right to start one class up.
Scroll the table sideways
| Model | HDR8 | HDR10 | HDR12 | HDR14 | HDR16 |
|---|---|---|---|---|---|
| Mounting type | Floor-standing, with tank | Floor-standing, with tank | Floor-standing, with tank | Floor-standing, with tank | Floor-standing, with tank |
| Heating capacity, min – max (kW) | 1.3 – 8 | 1.72 – 10 | 2.3 – 12 | 2.5 – 14 | 2.7 – 16 |
| Cooling capacity, min – max (BTU/h) | 3,414 – 20,125 | 5,462 – 27,390 | 7,852 – 32,620 | 9,559 – 37,769 | 10,430 – 41,172 |
| Outdoor air operating range (°C) | −25 … +40 | −25 … +40 | −25 … +40 | −25 … +40 | −25 … +40 |
| Heating water temperature (°C) | +30 … +55 | +30 … +55 | +30 … +55 | +30 … +55 | +30 … +55 |
| Chilled water temperature (°C) | +2 … +7 | +2 … +7 | +2 … +7 | +2 … +7 | +2 … +7 |
| Circulation pump | Grundfos, 1,700 L/h | Grundfos, 1,700 L/h | Grundfos, 1,700 L/h | Grundfos, 1,700 L/h | Grundfos, 1,700 L/h |
| Solar circuit pump | Grundfos, 1,700 L/h | Grundfos, 1,700 L/h | Grundfos, 1,700 L/h | Grundfos, 1,700 L/h | Grundfos, 1,700 L/h |
| Built-in tank volume (L) | 80 | 100 | 125 | 140 | 140 |
| Max. power input (W) | 30 – 130 | 30 – 130 | 30 – 130 | 30 – 130 | 30 – 130 |
| Power supply | 220–240 V / 1 phase / 50–60 Hz | 220–240 V / 1 phase / 50–60 Hz | 220–240 V / 1 phase / 50–60 Hz | 220–240 V / 1 phase / 50–60 Hz | 220–240 V / 1 phase / 50–60 Hz |
| Sound pressure at 1 m (dB(A)) | 22 | 22 | 22 | 34 | 34 |
| Refrigerant connection (in) | 3/8" – 5/8" | 3/8" – 5/8" | 3/8" – 5/8" | 3/8" – 3/4" | 3/8" – 3/4" |
| Hot water connection (mm) | Ø15 | Ø15 | Ø15 | Ø15 | Ø15 |
| Heating / cooling connection (mm) | Ø25 | Ø25 | Ø25 | Ø25 | Ø25 |
| Unit dimensions W × D × H (mm) | 500 × 1520 × 500 | 500 × 1650 × 500 | 500 × 1650 × 500 | 500 × 1750 × 500 | 500 × 1750 × 500 |
| Shipping dimensions W × D × H (mm) | 550 × 1620 × 550 | 550 × 1750 × 550 | 550 × 1750 × 550 | 550 × 1850 × 550 | 550 × 1850 × 550 |
| Weight (kg) | 118 | 124 | 129 | 134 | 135 |
Tell us the model and the project; we will help you choose the right capacity.
After installation, this product is serviced and maintained by our group company Aktek Elektromekanik. Service by Aktek Elektromekanik

R290 heat pump for regions where winters stay around −7 °C. 12, 14 and 16 kW models, leaving water up to 55 °C.

R290 heat pump with vapour injection for long, harsh winters: 65 °C leaving water at −25 °C outdoor air, 12–16 kW.

R32 heat pump for coastal climates, with mild winters and long, hot summers. 12–16 kW heating at +2 °C outdoor air, strong cooling.

R290 + R134a cascade heat pump for Eastern Anatolia and high altitude. 75 °C water at −30 °C outdoor air, 12–16 kW, buffer tank inside.